Conference Program
| Friday, September 18 | |
| Introduction to Practical Railway Engineering Seminar (Day 1) | |
| Noon - 1:00 pm | Seminar Registration |
| 1:00 pm - 5:00 pm | Seminar |
| Saturday,September 19 | |
| 8:00 am - 6:00 pm | Conference, Seminar, Workshop and Exposition Registration |
| Introduction to Practical Railway Engineering Seminar (Day 2) | |
| 8:00 am - 5:00 pm | Seminar |
| Derailment Cause Finding & Derailment Prevention (Day 1) | |
| 8:00 am - 4:00 pm | Seminar |
| Intermodal Facility Design | |
| 8:00 am - 4:00 pm | Seminar |
| FRA214 - Roadway Worker On-Track Safety Workshop | |
| 1:00 pm - 5:00 pm | Workshop |
| Committee Meetings | |
| 8:00 am - 5:00 pm | Committee 24 |
| 8:00 am - 5:00 pm | Committee 27 |
| Sunday, September 20 | |
| 7:30 am - 8:00 am | Seminar and Workshop Registration Only |
| Introduction to Practical Railway Engineering Seminar (Day 3) | |
| 8:00 am - 5:00 pm | Seminar |
| Derailment Cause Finding & Derailment Prevention (Day 2) | |
| 8:00 am - Noon | Seminar |
| 9:00 am - 5:00 pm | Conference, Seminar, Workshop and Exposition Registration |
| Noon | Exposition Opening Ceremony |
| Noon - 5:00 pm | Exposition Open Southeast and Southwest Exhibit Halls |
| Track Assessment Tools and Techniques | |
| 8:00 am - 4:00 pm | Seminar |
| Environmental Permitting Issues in Railroad Construction Projects | |
| 8:00 am - 5:00 pm | Seminar |
| Committee Meetings | |
| 8:00 am - 5:00 pm | Committee 5 |
| 8:00 am - 5:00 pm | Committee 17 |
| 8:00 am - 5:00 pm | Committee 24 |
| 10:00 am - 4:30 pm | Committee 11 |
| Noon - 4:00 pm | Committee 16 |
| 12:30 pm - 5:30 pm | Committee 10 |
| 1:00 pm - 3:00 pm | Committee 41 |
| 1:00 pm - 5:00 pm | Committee 12 |
| 1:00 pm - 5:00 pm | Committee 18 |
| 1:00 pm - 5:00 pm | Committee 33 |
| 2:00 pm - 5:00 pm | Committee 6 |
| 2:00 pm - 5:00 pm | Committee 14 |
| 6:00 pm Dinner | Committee 13 |
| Monday, September 21 | |
| 6:45 am - 5:00 pm | Conference & Exposition Registration |
| 6:45 am - 7:30 am | Continental Breakfast (Sponsored) See Sponsor Page |
| Musical Entertainment See Sponsor Page |
|
| 7:45 am | Opening General Session |
| 7:45 am - 7:55 am | Presentation of Colors |
| Safety Briefing Philip G. Pasterack, PE AREMA Conference Operating Committee Chairman Parsons Brinkerhoff |
|
| 7:55 am - 8:05 am | President's Address Robert J. Boileau, PE AREMA President, BNSF Railway Company |
| 8:05 am - 8:10 am | AREMA Greeting Charles H. Emely, PhD, Executive Director/CEO |
| 8:10 am - 8:25 am | AREMA Scholarships Winners Announcement |
| 8:25 am - 8:30 am | REMSA Greeting Ronald C. Olds Plasser American Corporation |
| 8:30 am - 8:35 am | RSSI Greeting George W. Rudge Ansaldo STS USA |
| 8:35 am - 8:55 am | Federal Railroad Administrator Report Joseph C. Szabo, Administrator Federal Railroad Administration |
| 8:55 am - 9:25 am | Railway Industry Update Anthony B. Hatch, Transportation Industry Analyst ABH Consulting |
| 9:25 am - 9:35 am | Presentation of 2009 Dr. William W. Hay Award for Excellence Michael W. Franke, AREMA Treasurer and Chair, Hay Award Committee Amtrak |
| 9:35 am - 9:40 am | Member-Get-A-Member Campaign Winners |
| 9:40 am - 10:00 am | Coffee Break (Sponsored) See Sponsor Page |
| 10:00 am - 10:30 am | Communications & Signals Presentation Update on Interoperable Positive Train Control William A. Petit, PE, Petit Consulting |
| 10:30 am - 11:00 am | Engineering Services Presentation Development of University Rail Transportation Certificate Pasi T. Lautala, PhD, PE, Michigan Technological University |
| 11:00 am - 11:30 am | Maintenance Presentation Track Buckling Derailment Prevention Through Risk-Based Train Speed Reductions Andrew Kish, PhD, Kandrew Inc. Consulting Services Dwight W. Clark, Union Pacific Railroad |
| 11:30 am - Noon | Passenger & Transit Presentation The Use of Environmental Impacts Analyses to Support Private Public Partnership Benefits Studies Kevin Keller, HDR, Inc. |
| Noon - 12:30 pm | Structures Presentation Oceanside Passing Track and Bridge Replacement Project John P. Eschenbach, Amtrak West Mitchell A. Alderman, PE, North County Transit District |
| 12:30 pm - 1:00 pm | Track Presentation Advancements in Railroad Track Inspection Using Machine-Vision Technology J. Riley Edwards University of Illinois at Urbana-Champaign |
| 1:00 pm | End of General Session |
| 1:00 pm - 5:00 pm | Exposition Open Southeast and Southwest Exhibit Halls |
| 2:00 pm - 5:00 pm | Meet the Next Generation (Sponsored) See Sponsor Page |
| Tuesday, September 22 | |
| 7:00 am - 4:00 pm | Conference, Seminar, Workshop and Exposition Registration |
| 7:00 am - 7:45 am | Continental Breakfast (Sponsored) See Sponsor Page |
| 7:45 am - 3:00 pm | Functional Group Sessions |
| 9:00 am - Noon | Exposition Open Southeast and Southwest Exhibit Halls |
| 10:00 am - 10:30 am | Coffee Break (Sponsored) See Sponsor Page |
| 12:15 pm - 2:00 pm | AREMA Annual Chairmen's Luncheon Ticketed Event - Separate Fee Required Matthew K. Rose, Chairman, President and CEO, BNSF Railway Company |
| 2:00 pm - 4:00 pm | Exposition Open Southeast and Southwest Exhibit Halls |
| Wednesday, September 23 | |
| 6:45 am - 10:00 am | Conference, Seminar and Workshop Registration |
| 6:45 am - 7:30 am | Continental Breakfast (Sponsored) See Sponsor Page |
| 7:45 am | Closing General Session |
| 7:45 am - 7:50 am | Safety Briefing William E. Van Trump, AREMA Senior Vice President Union Pacific Railroad |
| 7:50 am - 8:15 am | Installation of 2009-2010 AREMA Officers |
| 8:15 am - 8:30 am | AREMA Headquarters Report Charles H. Emely, PhD, Executive Director/CEO |
| 8:30 am - 9:00 am | Track Presentation A Change in Amtrak’s Heat Order Policy Michael Trosino, Amtrak |
| 9:00 am - 9:30 am | Structures Presentation Frozen Soil Shoring for Pedestrian Tunnel Beneath UPRR Mainline Daniel Mageau, PE, GeoEngineers, Inc. |
| 9:30 am - 10:00 am | Passenger & Transit Presentation UTA Frontlines 2015 Status and Lessons Learned W. Steven Meyer, PE, Utah Transit Authority Philip G. Pasterak, PE, Parsons Brinckerhoff |
| 10:00 am - 10:30 am | Coffee Break (Sponsored) See Sponsor Page |
| 10:30 am - 11:00 am | Maintenance Presentation Drainage, More Drainage, and Better Drainage Darrell Cantrell, Cantrell Rail Services, Inc. |
| 11:00 am - 11:30 am | Engineering Services Presentation CREATE Update William C. Thompson, Association of American Railroads |
| 11:30 am - Noon | Communications & Signals Presentation A Practical Start for PTC and Signal Enforcement Safety Glen T. Fisher, PEng, Canadian Pacific Consulting Services |
| Noon | Adjournment of the AREMA 2009 Annual Conference and Exposition |
| Railroad Bridge Worker Safety (Fall Protection) Orientation for Shortline Contractors & Consultants | |
| 1:00 pm - 5:00 pm | Seminar |
| Track Alignment Design (Day 1) | |
| 1:00 pm - 5:00 pm | Seminar |
| Committee Meetings | |
| 1:00 pm - 5:00 pm | Committee 38 |
| Thursday, September 24 | |
| Track Alignment Design (Day 2) | |
| 8:00 am - 5:00 pm | Seminar |
| Committee Meetings | |
| 8:00 am - 5:00 pm | Committee 38 |
| Friday, September 25 | |
| Track Alignment Design (Day 3) | |
| 8:00 am - Noon | Seminar |




