Conference Program
| Friday | August 27 | |
| 6:45 am | AREMA Educational Foundation Golf Tournament |
| Noon - 1:00 pm | Seminar Registration Only |
| 1:00 pm - 5:00 pm | Introduction to Practical Railway Engineering Seminar (Day 1) |
| Saturday | August 28 | |
| 7:30 am - 8:00 am | Seminar & Workshop Registration Only |
| 8:00 am - 5:00 pm | Introduction to Practical Railway Engineering Seminar (Day 2) |
| 8:00 am - 5:00 pm | Rail Bulk Terminal Design Seminar |
| 8:00 am - 6:00 pm | Conference, Seminar, Workshop & Exposition Registration |
| 1:00 pm - 5:00 pm | FRA 214: Roadway Worker On-Track Safety (Workshop) |
| Committee Meetings | |
| 7:30 am - 5:00 pm | Committee 27 |
| 8:00 am - 5:00 pm | Committee 24 |
| Sunday | August 29 | |
| 7:30 am - 8:00 am | Seminar and Workshop Registration Only |
| 8:00 am - 5:00 pm | Introduction to Practical Railway Engineering Seminar (Day 3) |
| 8:00 am - 5:00 pm | Environmental Permitting Issues in Railroad Construction Projects Seminar |
| 9:00 am - 5:00 pm | Conference, Seminar, Workshop & Exposition Registration |
| Noon | Exposition Opening Ceremony |
| Noon - 5:00 pm | Exposition Open |
| Committee Meetings | |
| 8:00 am - 5:00 pm | Committee 5 |
| 8:00 am - 5:00 pm | Committee 24 |
| 10:00 am - 5:00 pm | Committees 11 & 17 |
| Noon - 5:00 pm | Committee 33 |
| 1:00 pm - 4:00 pm | Committee 16 |
| 1:00 pm - 5:00 pm | Committee 10 |
| 1:00 pm - 5:00 pm | Committee 12 |
| 1:00 pm - 5:00 pm | Committee 18 |
| 2:00 pm - 5:00 pm | Committee 6 |
| 2:00 pm - 5:00 pm | Committee 14 |
| 3:00 pm - 5:30 pm | Teams 40 & 41 |
| Monday | August 30 | |
| 6:45 am - 5:00 pm | Conference & Exposition Registration |
| 6:45 am - 7:30 am | Continental Breakfast (Sponsored - See Conference Sponsors) Musical Entertainment (Sponsored - See Conference Sponsors) |
| 7:45 am | Opening General Session |
| 7:45 am - 7:50 am | Presentation of Colors |
| 7:50 am - 7:55 am | Safety Briefing |
| 7:55 am - 8:05 am | President’s Address William E. Van Trump, AREMA President Union Pacific Railroad |
| 8:05 am - 8:10 am | AREMA Greeting Charles H. Emely, PhD, Executive Director/CEO |
| 8:10 am - 8:25 am | AREMA Scholarships Winners Announcement |
| 8:25 am - 8:30 am | REMSA Greeting Ronald C. Olds, Plasser American Corporation |
| 8:30 am - 8:35 am | RSSI Greeting Ronald L. McDaniel, Western-Cullen-Hayes, Inc. |
| 8:35 am - 8:55 am | Federal Railroad Administration Report Joseph C. Szabo, Federal Railroad Administration |
| 8:55 am - 9:25 am | Railway Industry Update Anthony B. Hatch, Transportation Industry Analyst ABH Consulting |
| 9:25 am - 9:35 am | Presentation of 2010
Dr. William W. Hay Award for Excellence Michael W. Franke, AREMA Treasurer and Chair, Hay Award Committee Amtrak |
| 9:35 am - 9:40 am | Member-Get-A-Member Campaign Winners |
| 9:40 am - 10:00 am | Coffee Break (Sponsored - See Conference Sponsors) |
| 10:00 am - 10:30 am | Engineering Services Presentation Security Regulations and the Planning and Design of Fixed Facilities and Infrastructure Gary A. Gordon, PE, Transportation Security Administration |
| 10:30 am - 11:00 am | Maintenance Presentation Fast and Accurate Railroad Track Measurement - the Detroit People Mover’s New Automated System Soheil Saadat, PhD, PMP and Bernard Schulze, CTLGroup |
| 11:00 am - 11:30 am | Passenger & Transit Presentation California High Speed Rail: The Process to Success Bruce Armistead, PB |
| 11:30 am - Noon | Structures Presentation Designing and Building the New Kate Shelley Bridge West of Boone, Iowa Thomas M. McCune, PE, HDR, Inc. John Jerome, Union Pacific Railroad Thomas A. Smith, PE, OCCI, Inc. |
| Noon - 12:30 pm | Track Presentation Field Results of a Modified Turnout Designed to Increase Diverging Route Speeds Without Increasing Lead Length Donald R. Holfeld, PEng and Allan M. Zarembski, PhD, PE, FASME ZETA-TECH, A Harsco Rail Business Unit |
| 12:30 pm - 1:00 pm | Communications & Signals Presentation
AREMA Committee 38 Takes Electromagnetic Compatibility of Signaling Products to a New Level Jeff Kleoppel, KC Engineering Manufacturing and Compliance |
| 1:00 pm | End of General Session |
| 1:00 pm - 5:00 pm | Exposition Open |
| 1:00 pm - 3:00 pm | Reception in Exhibit Hall Sponsored - See Conference Sponsors) |
| 2:00 pm - 5:00 pm | Meet The Next Generation (Sponsored - See Conference Sponsors) |
| Tuesday | August 31 | |
7:00 am - 4:00 pm |
Conference, Seminar, Workshop & Exposition Registration |
| 7:00 am - 7:45 am | Continental Breakfast (Sponsored - See Conference Sponsors) |
| 7:45 am - 3:00 pm | Functional Group Technical Sessions View Technical Sessions |
| 9:00 am - Noon | Exposition Open |
| 10:00 am - 10:30 am | Coffee Break (Sponsored - See Conference Sponsors) |
| 12:15 pm - 2:00 pm | AREMA Annual Chairmen’s Luncheon Ticketed Event - Separate Fee Required Dennis J. Duffy, Vice Chairman - Operations Union Pacific Railroad |
| 2:00 pm - 4:00 pm | Exposition Open |
| Wednesday | September 1 | |
| 6:45 am - 1:00 pm | Conference, Seminar & Workshop Registration |
| 6:45 am - 7:30 am | Continental Breakfast (Sponsored - See Conference Sponsors) |
| 7:45 am | Closing General Session |
| 7:45 am - 7:50 am | Safety Briefing John F. Unsworth, PEng, AREMA Senior Vice President Canadian Pacific Railway Company |
| 7:50 am - 8:15 am | Installation of 2010-2011 AREMA Officers |
| 8:15 am - 8:30 am | AREMA Headquarters Report Charles H. Emely, PhD, Executive Director/CEO |
| 8:30 am - 9:00 am | Structures Presentation The Caiyuanba Bridge over the Yangtze River, Chongqing, China Man-Chung Tang, DR ENG, PE, Hon.M.ASCE, NAE T.Y. Lin International |
| 9:00 am - 9:30 am | Passenger & Transit Presentation Advance Warning Devices for Rail Transit Personnel Michael S. Davis, Maryland Transit Administration William C. Hines, ProTran1 |
| 9:30 am - 10:00 am | Maintenance Presentation Evaluation of the Effectiveness of Rail Grinding on Reducing Rail Defects on American Class 1 Allan M. Zarembski, PhD, PE, FASME, ZETA-TECH A Harsco Rail Business Unit |
| 10:00 am - 10:30 am | Coffee Break (Sponsored - See Conference Sponsors) |
| 10:30 am - 11:00 am | Engineering Services Presentation CREATE Update William C. Thompson, PE Association of American Railroads |
| 11:00 am - 11:30 am | Communications & Signals Presentation Radio Activated Dual Control Switch System Application in Dark Territory John Leonardo, MIRSE, PMP and Tony Wu, PEng Hatch Mott MacDonald |
| 11:30 am - Noon | Track Presentation Methods to Prevent Switch Point Chipping in HAL Service David D. Davis Transportation Technology Center, Inc. |
| Noon | Adjournment of the AREMA 2010 Annual Conference |
| 1:00 pm - 5:00 pm | Track Alignment Design (Day 1) |
| Committee Meetings | |
| 1:00 pm - 5:30 pm | Committee 4 |
| 1:30 pm - 6:00 pm | Committee 1 |
| Thursday | September 2 | |
| 8:00 am - 5:00 pm | Track Alignment Design Seminar (Day 2) |
| Committee Meetings | |
| 7:00 am - 3:00 pm | Committee 1 |
| 7:30 am - 4:30 pm | Committee 4 |
| Friday | September 3 | |
| 8:00 am - Noon | Track Alignment Design Seminar (Day 3) |
Anthony B. Hatch
Dennis J. Duffy